Description

Key Features
Efficacy: Up to 150 Lm/W
LED chip: 2835
LED driver:Independent brand
Beam angle: 60’/90%/120″
IP rated: IP65
Controls: 1-10V Dimming/Microwave Installation: Hanging hook/Bracket
Warranty: 5 years
Product Parameters
| Part Number | HS-HB100W-H5 | HS-HB150W-H5 | HS-HB200W-H5 |
| Wattage | 100W | 150W | 200W |
| Lumen Output | 15000lm | 22500lm | 30000lm |
| LED Chip | SMD 2835 | ||
| Luminous Efficacy | 150LM/W | ||
| LED Quantity | 110pcs | 165pcs | 220pcs |
| CCT | 3000K-6500K | ||
| CRI | >70 | ||
| Beam Angle | 120o | ||
| IP Rating | IP65 | ||
| Working Temperature | -30o~55o | ||
| Input Voltage | AC100~277V/347V/480V,50/60HZ,>0.92 | ||
| Warranty | 5 Years | ||
| Lifespan | >30000hrs | ||
| Material | Die-casting Aluminum housing+PC lens | ||
Efficient Cooling System Of H5 LED UFO Light
with aerodynamic design, heat dissipation is fast the heat sink and LED chip keep low temperature, the life is longer, and the light efficiency is higher.

Unique design reduce 50% space
Microwave Induction
Installation Height: 2-12m
Sensing Angle: 120o(Celling installation)
Induction Range: Diameter approximately 10m
You need to select a product with this function

Packing Information(And Reflector)
| SKU | PCS/CTN | N.W | G.W | Package Size |
| HS-HB100W-H5 | 1 | 1.5KG | 1.7KG | 273*273*150mm |
| HS-HB150W-H5 | 1 | 2.0KG | 2.2KG | 318*318*155mm |
| HS-HB250W-H5 | 1 | 2.2KG | 2.6KG | 353*353*160mm |
Dimension(unit: mm)

Application
Warehouses, libraries, workshops, shopping malls, supermarkets, shops, restaurants, sports centers, cinemas, hospitals, clothing stores, bars and other indoor lighting places.










Reviews
There are no reviews yet.