
Product Features:
1.HISHINE LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield. 2.Full Spectrum sunlight Grow
Light. Full specturm grow light for your plants , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing
performance for plants all stages growing. 3.The Effect of Red and IR. Red light can speed up the rate of photosynthesis ,
Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should
be applied for a short period to induce flowering and stopped once buds begin to appear.
Light. Full specturm grow light for your plants , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing
performance for plants all stages growing. 3.The Effect of Red and IR. Red light can speed up the rate of photosynthesis ,
Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should
be applied for a short period to induce flowering and stopped once buds begin to appear.

Performance:
* Multiple unlimited links units
* Available in 200W and 300W delivering up to 2.8µmol/J
* LED Light Source
* Autosensing 120-277V or 347-480V with 0-10V dimming standard
* Photon Flux Maintenance Q90 >36,000 hours at 40°C (104°F) per IESNA TM-21
* Available in 200W and 300W delivering up to 2.8µmol/J
* LED Light Source
* Autosensing 120-277V or 347-480V with 0-10V dimming standard
* Photon Flux Maintenance Q90 >36,000 hours at 40°C (104°F) per IESNA TM-21
HS-PG02-200W


Part Number | HS-PG02-200W |
Input Power | 200W |
Input Voltage | 90-277V AC, 50/60 Hz |
PPF | 600(µmol/s) |
PPE | 2.8(µmol/J) |
Colour Rendering Index | 90ra |
Chip | LIGHTNING LED |
Mounting Height | ≥ 6” (15.2cm) Above Canopy |
Ambient Temperature | -40°C~40°C |
Dimming | 0-10V-Source |
Light Distribution | 120° |
Lifetime | >10,000 hours |
Power Factor | 2-year |
IP Rating | IP44 |
Dimensions | 23.6” L x 16.5” W x 3.3” H |
N.G(KG) | 4.9kg |
G.W (KG) | 11.5kg |
Package Size | 25.5” L x 17.7” W x 8” H |
Pcs/carton | 2PCS |
HS-PG02-400W


Part Number | HS-PG02-400W |
Input Power | 400W |
Input Voltage | 90-277V AC, 50/60 Hz |
PPF | 1330(µmol/s) |
PPE | 3.0(µmol/J) |
Colour Rendering Index | 90ra |
Chip | LIGHTNING LED |
Mounting Height | ≥ 6” (15.2cm) Above Canopy |
Ambient Temperature | -40°C~40°C |
Dimming | 0-10V-Source |
Light Distribution | 120° |
Lifetime | >10,000 hours |
Power Factor | 2-year |
IP Rating | IP44 |
Dimensions | 23.6” L x 16.5” W x 3.3” H |
N.G(KG) | 4.9kg |
G.W (KG) | 11.5kg |
Package Size | 25.5” L x 17.7” W x 8” H |
Pcs/carton | 2PCS |
HS-PG02-600W


Part Number | HS-PG02-400W |
Input Power | 400W |
Input Voltage | 90-277V AC, 50/60 Hz |
PPF | 1330(µmol/s) |
PPE | 3.0(µmol/J) |
Colour Rendering Index | 90ra |
Chip | LIGHTNING LED |
Mounting Height | ≥ 6” (15.2cm) Above Canopy |
Ambient Temperature | -40°C~40°C |
Dimming | 0-10V-Source |
Light Distribution | 120° |
Lifetime | >10,000 hours |
Power Factor | 2-year |
IP Rating | IP44 |
Dimensions | 23.6” L x 16.5” W x 3.3” H |
N.G(KG) | 4.9kg |
G.W (KG) | 11.5kg |
Package Size | 25.5” L x 17.7” W x 8” H |
Pcs/carton | 2PCS |
Application

Why Choose Us


