

1. Ultra slim heat sink design makes the lamp lighter and better in heat dissipation
2.High lumen SMD3030 chip, luminous efficacy 152lm/w
3.Waterproof IP67, high thermal conductivity housing
4. Beam angle 120-degree PC lens with transmittance of 92%
5.Support all kinds of intelligent sensors(Microwave, Daylight, Camera)
Hi-Smart H3 LED UFO High Bay Light Product Parameters
| Part Number | HS-HB100W-H3 | HS-HB150W-H3 | HS-HB200W-H3 | HS-HB250W-H3 |
| Wattage | 100W | 150W | 200W | 250W
|
| Lumen Output | 15200lm | 22800lm | 30400lm | 38000lm
|
| LED Quantity | 154pcs | 210pcs | 308pcs | 308pcs
|
| Size(MM) | Φ340*H108 | |||
| LED Chip | Lumileds/Cree | |||
| Luminous Efficacy | 152LM/W | |||
| CCT | 3000K-6500K | |||
| CRI | ≥80 | |||
| Beam Angle | 120° | |||
| IP Rating | IP65 | |||
| Working Temperature | -30℃ to +55℃ | |||
| Input Voltage | AC100-277V/347V/480V, 50/60Hz, >0.92 | |||
| Warranty | 7 years | |||
| Lifespan | >50,000hrs | |||
| Material | Die-casting Aluminum housing+PC lens | |||



Silicon rubber ring sealing process, IP grade reach IP65,completely prevent dust invasion and heavy rain.


Widely use in workshop,factory, warehouse,stadium,exhibition hall,supermarket,court,etc.


©2010-2024-HISHINEGR-All rights reserved
©2010-2024-HISHINEGR-All rights reserved